Supported Pair Assets
Last updated: October 9, 2026
This page lists the Digital Assets that the Pump Entities have enabled for use as the paired asset against which a coin may be launched, priced, or traded on the pump.fun platform (“Supported Pair Assets”). It is the Supported Pair Assets list referred to in the Terms of Use and is also referred to on the pump.fun platform as the Custom Pairs list. This page forms part of, and should be read together with, the Terms of Use, in particular Section 30A (Supported Pair Assets), Section 30A.10 (Secondary Pair Assets) and the Risk Warning. Capitalized terms have the meanings given in the Terms of Use. Separately from this list, a coin launched on pump.fun against a Supported Pair Asset may itself be used as the paired asset for another coin without appearing on this page; see “Using a pump.fun coin as a pair asset” below.
Important notices
- Listing is not endorsement. Inclusion of an asset on this page means only that the platform’s smart contracts and interface support it as a pairing option. It is not an endorsement, recommendation, or promotion of the asset, its issuer, or its listing provider, and it is not a representation that the asset is suitable for you, has any particular value, or is lawful for you to acquire or hold.
- No diligence by Pump. The Pump Entities do not audit, verify, or monitor any Supported Pair Asset, its issuer, or its listing provider, including any claim that the asset is backed by or tracks another asset. Any such claim is made solely by the issuer or listing provider.
- Issuers and listing providers. The Issuer is the party that issues or backs the asset. The Listing provider is the party, if any, that created and maintains the Solana representation of an asset that originates elsewhere, using cross-chain infrastructure. Neither is affiliated with Pump. Where the column shows “n/a”, no such party applies to that asset — for example, native network tokens, protocol governance tokens, and community tokens have no issuer whose terms govern your holding of the token. A coin that was launched on pump.fun and later added to this list is a User-Generated Digital Asset created by a user of the platform, not by Pump. Its creator is treated as its issuer for the purposes of Section 30A of the Terms of Use, but no issuer terms apply to it unless the Issuer column links to them, and Pump is not its issuer or listing provider merely because it was launched through the pump.fun platform.
- Accept the terms before you use an asset. Before using any Supported Pair Asset you must read and accept the terms of its issuer and, where one is shown, its listing provider. The links in the table go to those terms. Use of a Supported Pair Asset on the platform confirms that you have accepted them and are eligible under them. Eligibility for a Supported Pair Asset may be narrower than eligibility to use the platform; in particular, RWA Tokens are subject to issuer-imposed jurisdictional restrictions. Where no issuer or listing-provider terms are shown for an asset (including a coin launched on pump.fun), your acquisition and holding of that asset through the platform are governed by the Terms of Use alone.
- Only the listed contract address counts. Only the token at the Solana contract address shown is the Supported Pair Asset. A token that shares a name or symbol but has a different address, or any bridged or wrapped version on another network, is not.
- Fees. Trading fees, Creator Fees, Holder Rewards and Cashback Rewards on a coin are collected and paid in the asset it is paired with, never in the coin itself. A coin paired with an asset other than SOL or USDC (a “Custom Pair coin”) is charged a flat fee schedule rather than the market-cap tiers that apply to SOL- and USDC-paired coins, and its creator may set a Holder Rewards rate at launch. Where a trade is routed through more than one pool, the Protocol fee is collected in the quote asset of the first pool in the route and the Creator fee (or Holder Rewards) and LP fee in the asset the traded coin is paired with. The rates and the routing rules are on the Fees page.
- Market data shown for RWA Tokens. Where the platform displays a stock ticker, price or other market data for the security that an RWA Token on this list claims to track, that data is obtained from third-party data providers and their upstream sources, none of which is affiliated with Pump; it may be delayed, interrupted, unavailable or incorrect; it is provided for information only and is not investment advice, an endorsement of any security or Digital Asset, or a representation about the RWA Token; and it is not the price of the RWA Token or of any coin paired with it. See Section 30A.8(g) of the Terms of Use.
- Supported assets may change without notice. The list of Supported Pair Assets on this page is not fixed. Pump may add additional Supported Pair Assets from time to time, and may suspend, restrict, or remove any Supported Pair Asset, in each case at any time, at its sole discretion, and without prior notice to you. An asset is a Supported Pair Asset only while it appears on this page; you should check this page before relying on any asset’s status. Removal, or a freeze or other action by an issuer or listing provider, may result in any bonding curve or pool using that asset being frozen or converted. See Sections 30A.5 and 30A.6 of the Terms of Use. Where the asset removed is a coin that was launched on pump.fun, coins already paired with it continue to be priced and traded as before; it simply ceases to be available for new pairings, and coins launched against it while it was listed keep the eligibility described under “Using a pump.fun coin as a pair asset” below.
Using a pump.fun coin as a pair asset
Where the platform permits, a coin that was launched on pump.fun against a Supported Pair Asset may be used as the paired asset against which a new coin is launched, priced and traded, even though it does not appear on this page. The Terms of Use call a coin used in this way a “Secondary Pair Asset” (Section 30A.10). The rules are:
- One hop only. A coin is eligible to serve as a pair asset only if the asset it was itself launched against is a Supported Pair Asset (SOL, USDC, or another asset on this page, including a pump.fun coin that has been added to this page). A coin that was launched against a Secondary Pair Asset cannot itself be used as a pair asset.
- Eligibility is fixed at launch. Whether a coin can be used as a pair asset is determined by the asset it was launched against at the time of launch. It is not affected by that asset later being removed from this page, and it is not affected by the coin being added to or removed from this page.
- Example. Coin A is launched paired with SOL. Coin B may be launched paired with Coin A. Coin C may not be launched paired with Coin B, because Coin B was launched against a Secondary Pair Asset rather than a Supported Pair Asset. If Coin A is later added to this page, Coin B becomes a coin launched against a Supported Pair Asset only if it is relaunched; its eligibility was fixed when it launched against Coin A.
- Not reviewed, not endorsed. A Secondary Pair Asset is a coin created by another user. It is not a Supported Pair Asset, it has no issuer or listing provider and no issuer terms, and its availability as a pair asset results from the rules above, not from any review, selection or approval by Pump. Pump does not audit, verify or monitor it.
- Layered risk. The value of a coin paired with a Secondary Pair Asset depends on the price and liquidity of that Secondary Pair Asset and, through it, on the Supported Pair Asset it was launched against. Prices, market caps and other values shown in SOL, USDC or another unit for such a coin are derived through two or more pools and are indicative only. A trade in such a coin may be routed through more than one pool, with the fee consequences described on the Fees page. Creator Fees, Holder Rewards and Cashback Rewards on such a coin accrue in the Secondary Pair Asset, which may be illiquid.
- If a Secondary Pair Asset is removed, hidden or restricted on the platform. It ceases to be available as a pair asset for new coins, but coins already paired with it are not, by that alone, prevented from being priced or traded. If it, or the Supported Pair Asset it was launched against, is affected by a Pair Asset Event, Section 30A.6 of the Terms of Use applies to the coins paired with it.
- Check the contract address. A coin with the same name or symbol as a Supported Pair Asset or a Secondary Pair Asset but a different contract address is a different coin. Before launching against, buying or selling a coin paired with another coin, verify the contract address of the pair asset on the coin’s page.
Supported Pair Assets
All Supported Pair Assets are enabled on the Solana blockchain. This list may change without notice, and additional Supported Pair Assets may be added from time to time, including coins launched on pump.fun, which are shown with “n/a (launched on pump.fun)” in the Listing provider column. The Supported Networks on which the platform operates are listed in the Terms of Use.
| Symbol | Asset name | Issuer | Listing provider | Solana contract address |
|---|---|---|---|---|
| SOL | Solana | n/a (native network token) | n/a | So11111111111111111111111111111111111111112 |
| USDC | USD Coin | Circle | n/a (native Solana mint) | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| APPLX | Apple | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsbEhLAtcf6HdfpFZ5xEMdqW8nfAvcsP5bdudRLJzJp |
| BRKX | Berkshire Hathaway B | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xs6B6zawENwAbWVi7w92rjazLuAr5Az59qgWKcNb45x |
| SPYX | SPDR S&P 500 | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W |
| GLDX | Gold (SPDR Gold Shares) | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xsv9hRk1z5ystj9MhnA7Lq4vjSsLwzL2nxrwmwtD3re |
| GOOGLX | Alphabet | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsCPL9dNWBMvFtTmwcCA5v3xWPSMEBCszbQdiLLq6aN |
| TSLAX | Tesla | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoB |
| HOODX | Robinhood | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsvNBAYkrDRNhA7wPHQfX3ZUXZyZLdnCQDfHZ56bzpg |
| NVDAX | NVIDIA | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh |
| CRCLX | Circle | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsueG8BtpquVJX9LVLLEGuViXUungE6WmK5YZ3p3bd1 |
| AMZNX | Amazon | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsg |
| COINX | Coinbase | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xs7ZdzSHLU9ftNJsii5fCeJhoRWSC32SQGzGQtePxNu |
| MSTRX | Strategy (MicroStrategy) | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZ |
| METAX | Meta | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5Zu |
| QQQX | Invesco QQQ (Nasdaq) | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xs8S1uUs1zvS2p7iwtsG3b6fkhpvmwz4GYU3gWAmWHZ |
| MCDX | McDonald’s | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsqE9cRRpzxcGKDXj1BJ7Xmg4GRhZoyY1KpmGSxAWT2 |
| AVGOX | Broadcom | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsgSaSvNSqLTtFuyWPBhK9196Xb9Bbdyjj4fH3cPJGo |
| MSFTX | Microsoft | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XspzcW1PRtgf6Wj92HCiZdjzKCyFekVD8P5Ueh3dRMX |
| PLTRX | Palantir | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsoBhf2ufR8fTyNSjqfU71DYGaE6Z3SUGAidpzriAA4 |
| STRCX | Strategy STRC | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xs78JED6PFZxWc2wCEPspZW9kL3Se5J7L5TChKgsidH |
| KOX | Coca-Cola | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsaBXg8dU5cPM6ehmVctMkVqoiRG2ZjMo1cyBJ3AykQ |
| GMEX | GameStop | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xsf9mBktVB9BSU5kf4nHxPq5hCBJ2j2ui3ecFGxPRGc |
| INTCX | Intel | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XshPgPdXFRWB8tP1j82rebb2Q9rPgGX37RuqzohmArM |
| VIDAX | Vida Global | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | XsfCC9VL4DamVGNgdJpfLXB3sBVa158Gbx8sh7NzmTk |
| PEAQ | peaq | n/a (native network token) | Sunrise (Wormhole Labs) | PEAQjk7SRS6rXHVFFmpRr7zrC4g5ZuEebpwTxvaLr3b |
| NKE | NIKE | Backpack Securities | Sunrise (Wormhole Labs) | NKEda5nHhNGgjrE9nDdMvaEmkmJ96qqxzBVZEcKmjSg |
| DOGE | Dogecoin | n/a (native network token) | Sunrise (Wormhole Labs) | DoGEV7LASBkQbibMc5k5vKnTZoMg423GpJ5QtJEGfm7R |
| ARB | Arbitrum | n/a (native network token) | Sunrise (Wormhole Labs) | ARBzQTYDCW2KnVEjs1Mc81LekB1ibVFZKbSVmorkoT9d |
| AMC | AMC Entertainment | Backpack Securities | Sunrise (Wormhole Labs) | AMC1qwR9KhiyrQBRPrxnfo4JfMeMZqEBvt5tgTytNNoc |
| GPRO | GoPro | Backpack Securities | Sunrise (Wormhole Labs) | GPRR2u6NS5yBQHWGauoJ9HXgjrTH8dDsrBfTV5zAYvDH |
| PONS | Pons | n/a (Pons platform token) | Sunrise (Wormhole Labs) | poNSfquKq512ApeYjVghwViSun4x1MhCqHVH2Paq4jN |
| LLY | Eli Lilly | Backpack Securities | Sunrise (Wormhole Labs) | LLYuwZ33keFihgwoxXsBawy31AiRFLFSva32TYq5TvD |
| MRNA | Moderna | Backpack Securities | Sunrise (Wormhole Labs) | MRNAzXzhNcaEXJPibHEn8cd4vyekCDiivTyEwswLUCT |
| INTC | Intel | Backpack Securities | Sunrise (Wormhole Labs) | iNTCy1qTsUEZQe3DSocLz1ZXXai34Gdw8THQh5rxFaF |
| HOOD | Robinhood Markets | Backpack Securities | Sunrise (Wormhole Labs) | HooDYv5RewLRiMLnEVq3VJqdqxhuE6c5eYvqejMC3e9A |
| SKHY | SK Hynix | Backpack Securities | Sunrise (Wormhole Labs) | SKHYhSjuRWHgikq8eRKbtBbpABgJSkd7ytQV14i9EQ3 |
| CASHCAT | Cash Cat | n/a (memecoin) | Sunrise (Wormhole Labs) | CashcatZMRn4Jv8sPQZUSsbTLi2PcPe1ssqbHcnaJqSS |
| MORPHO | Morpho | n/a (protocol governance token) | Sunrise (Wormhole Labs) | Morpho2VPeTr2E1Jx6monxCzF7mqwUnjz74RdwLXYyP |
| SLX | Solstice | n/a (Solstice Finance protocol token) | Sunrise (Wormhole Labs) | SLXdx4BUt2v9uJQNzWqSfzTJ9UKLUDsvxHFMEEdrfgq |
| BOT | RoboStrategy | Backpack Securities | Sunrise (Wormhole Labs) | BoTx8y9ynfdxf5ZjWtCoBVkff52qKA82ysaLU8ZM6d8T |
| DRAM | Roundhill Memory ETF | Backpack Securities | Sunrise (Wormhole Labs) | DRAMjSWR7HRfJKjRkvQWYL2bcaejaVhuxEcjf4pAY4Cw |
| PAXG | PAX Gold | Paxos Trust Company | Sunrise (Wormhole Labs) | 5GgRAEmv8ZxF2PR5hY72Qs5x1bnQ6UK2RbTPoqJ3wSwW |
| SNDK | SanDisk | Backpack Securities | Sunrise (Wormhole Labs) | SNDKbwMUQvZhnLnxLduradgLHG5KrPuKwpnrkkGRhfH |
| MU | Micron | Backpack Securities | Sunrise (Wormhole Labs) | MUxEsUKSMACyw5fZf68wxf5FLnZVhtU9CwH8uNNGay1 |
| SV151 | Scarlet & Violet 151 | Bedrock Foundation (custodian); no issuer terms published | Sunrise (Wormhole Labs) | SV151D5pjygAKA8aJJcKzm4wFnRX5G92Fye94jQJk7g |
| PSG | Paris Saint-Germain | Chiliz (Fan Token issuer) | Sunrise (Wormhole Labs) | 5eyib4qghYGHNh7VvxSFGYLFJSanjq9hug9fR52kksnm |
| BILL | Billions Network | n/a (Billions Network utility token) | Sunrise (Wormhole Labs) | Bi11Je4MH3PpyCNiuTAepRbsA5U6DK3DJy79ZFthddX |
| ENA | Ethena | n/a (protocol governance token) | Sunrise (Wormhole Labs) | 72QvBVwpxqmheEPfaCwWSWqEFsUy3rhWt6JhQBMNTwD1 |
| TAO | Bittensor | n/a (native network token) | Sunrise (Wormhole Labs) | taoC6xyv2v8tDLcev4uaGUgV4vdQsWJrGft2kcBRrBY |
| MEGA | MegaETH | n/a (native network token) | Sunrise (Wormhole Labs) | megaA5QDK1qLXtjpvg9oCFMvxT9d5BCMrVTBddnM5kV |
| CHZ | Chiliz | n/a (native network token) | Sunrise (Wormhole Labs) | 6eftxVbSAunVEoxUWdGhPdxg5UdsJ8Wkwy5w5YFuxouw |
| CHIP | USD.AI | n/a (USD.AI protocol governance token) | Sunrise (Wormhole Labs) | chipCAT7vi5CZtbZsn9z7iMPXvFwyAnKz3QFu8XVuHm |
| BP | Backpack | n/a (Backpack exchange token) | Sunrise (Wormhole Labs) | BPxxfRCXkUVhig4HS1Lh7kZqV6SPJhzfEk4x6fVBjPCy |
| TTWO | Take-Two | Backpack Securities | Sunrise (Wormhole Labs) | TTWofwAge91oFhZs7kpQdyrVRkmevgM88xijGvQFbKo |
| NBIS | Nebius | Backpack Securities | Sunrise (Wormhole Labs) | NBiSF3UaVUFtRzHwAfxyHsBCAZWGEKnMpewAE4oh7BG |
| MRVL | Marvell | Backpack Securities | Sunrise (Wormhole Labs) | MRVLSjkR2ceUBukujaD3xCyHP1H3B2SzpsNTZF546jo |
| AAVE | Aave | n/a (protocol governance token) | Sunrise (Wormhole Labs) | AavE1kKKnesPw4MuRJmJ9jZs9QzEE8CPxQ3ViczUDfc1 |
| SUI | Sui | n/a (native network token) | Sunrise (Wormhole Labs) | suifhC9gU1VbJAPYPTBkHJyyyStKGLLYPVDTmPoqbvA |
| UNI | Uniswap | n/a (protocol governance token) | Sunrise (Wormhole Labs) | uniHfuPhEQSrtpzXpJZDCSq53yaejKKpNhFUiKoHKHV |
| WBTC | Wrapped BTC | n/a (wrapped network asset) | Wormhole Portal | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh |
| ETH | Ether | n/a (wrapped network asset) | Wormhole Portal | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs |
| SPCX | SpaceX | Backpack Securities | Sunrise (Wormhole Labs) | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb |
| HYPE | Hyperliquid | n/a (native network token) | Sunrise (Wormhole Labs) | 98sMhvDwXj1RQi5c5Mndm3vPe9cBqPrbLaufMXFNMh5g |
| ZEC | Zcash | n/a (native network token) | NEAR Omni Bridge | A7bdiYdS5GjqGFtxf17ppRHtDKPkkRqbKtR27dxvQXaS |
| NEAR | NEAR Protocol | n/a (native network token) | NEAR Omni Bridge | 3ZLekZYq2qkZiSpnSvabjit34tUkjSwD1JFuW9as9wBG |
| XRP | Ripple (wrapped XRP) | n/a (wrapped network asset) | Hex Trust (wXRP) | 6UpQcMAb5xMzxc7ZfPaVMgx3KqsvKZdT5U718BzD5We2 |
| XMR | Monero | n/a (wrapped network asset) | wXMR (wxmr.io) | WXMRyRZhsa19ety5erZhHg4N3xj3EVN92u94422teJp |
| BA | Boeing | Backpack Securities | Sunrise (Wormhole Labs) | BArimz1PcKZr8PcPh3tcZ2dg4S7FJLk3cw6R5F8GsHKg |
| DJT | Trump Media & Technology Group | Backpack Securities | Sunrise (Wormhole Labs) | DJTu7vi8norVzdVAffgvb39VP7wjKeTsgaMBJrzfxvoF |
| HIMS | Hims & Hers Health | Backpack Securities | Sunrise (Wormhole Labs) | HiMSSzzwkZkrXJ4PGVJRdtfLaANeAztjjcgk5Dxe7Lwx |
| IBM | IBM | Backpack Securities | Sunrise (Wormhole Labs) | BMKdM4yUxX12moFqVk195k7coMbaybd4RUKCUdm7D1Sk |
| JNJ | Johnson & Johnson | Backpack Securities | Sunrise (Wormhole Labs) | JNJg1znKdF712Phe7L7z52AATAvEjEytBdN2w8Lnh1Y |
| LMT | Lockheed Martin | Backpack Securities | Sunrise (Wormhole Labs) | LMT3i1BHgixFqPUgcyteJhnEz2dpy9i3cYy4pi9BoeV |
| LULU | Lululemon | Backpack Securities | Sunrise (Wormhole Labs) | LULUmT9VMttkfAJE236LXJcYJ2tTP7nunrSWR5G1BdS |
| MGM | MGM Resorts International | Backpack Securities | Sunrise (Wormhole Labs) | MGMuubtUEirmkhfEQdmGUh4pr7HuUdMWcZXFtpPbVJD |
| PFE | Pfizer | Backpack Securities | Sunrise (Wormhole Labs) | PFER6ENqP8r8NF3CqVt4mFowxsin3V5MLidBNQFCC3x |
| QUBT | Quantum Computing | Backpack Securities | Sunrise (Wormhole Labs) | QUBTAD8C9bMU9LvmMNgKPhrmBGbHvxpu6vfWQtThxxw |
| RBLX | Roblox | Backpack Securities | Sunrise (Wormhole Labs) | RBLXDGRD64AtRamHMFVcjqne3Ar7NLWtFtYNtsrf1cE |
| RDDT | Backpack Securities | Sunrise (Wormhole Labs) | RDDTGbhHwVXfyCvQMXzzowKjf5qrYBZAnehoXW83ooh | |
| RIVN | Rivian Automotive | Backpack Securities | Sunrise (Wormhole Labs) | RcZmt84VMJv9bDhKqmw1uWDahYrUT468VwAChTnfD8p |
| SHOP | Shopify | Backpack Securities | Sunrise (Wormhole Labs) | SH55hfaipFAbwT42nQYhRoM5o5t61QpkmJ6p62vXB3m |
| SNAP | Snap | Backpack Securities | Sunrise (Wormhole Labs) | SNAPcESrvnH8yUdgeMF6xm1hym9b6hW6s8YeqeHdZFz |
| UPS | UPS | Backpack Securities | Sunrise (Wormhole Labs) | UPSqUeMHcWbkdg784XuBUEF9DtySSnW9ur5LAVdcuB9 |
| LIT | Lighter | n/a (Lighter protocol token) | Sunrise (Wormhole Labs) | EicWvteVi2fWepEzS3FYWsnuPoP6caZfjnKqNvydLjCH |
| PUMP | Pump | Golden Fields Partners, Ltd. | n/a (native Solana issuance) | pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn |
| BABA | Alibaba Group | Backpack Securities | Sunrise (Wormhole Labs) | BABANGA4JE7Kkam4nTrALAwAVgsNJUuFJnnkF7S16BZp |
| BULL | Webull | Backpack Securities | Sunrise (Wormhole Labs) | BULL151gUXcFV5wXEUqu9Am2L7Qt4bTJRLRuAUjkcspC |
| COST | Costco | Backpack Securities | Sunrise (Wormhole Labs) | CZEB3WNZuF2Yz1z2H81RcCk8T7fsw82KB33zqamASVsg |
| DELL | Dell Technologies | Backpack Securities | Sunrise (Wormhole Labs) | DELL2aRKQz7DMq5DrKLtkn47ZCnbxXPZXrSGbkmd13wy |
| ANSEM | The Black Bull | n/a (memecoin) | n/a (launched on pump.fun) | 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump |
| DKNG | DraftKings | Backpack Securities | Sunrise (Wormhole Labs) | DKNGQFNGQmoBdXSRGKJ8tTu7uPDasw5JDcfMmWniNfow |
| ORE | ORE | n/a (ORE protocol token) | n/a (native Solana issuance) | oreoU2P8bN6jkk3jbaiVxYnG1dCXcYxwhwyK9jSybcp |
| GRND | Grindr | Backpack Securities | Sunrise (Wormhole Labs) | GRNDYDpqwpCm6jVxpbh4xT5AM4r3p391qYsKTHqgaET2 |
| DNUT | Krispy Kreme | Backpack Securities | Sunrise (Wormhole Labs) | DNUTsCvKbKwu2RM72cUuW3TD9YpzArzACcqYQssjPLSk |
| WEN | Wendy’s | Backpack Securities | Sunrise (Wormhole Labs) | WENAZ2WyPbmgvUcKfQ8hyMDfBQP9bZ65hsZ5KTFrRGZ |
| HTZ | Hertz Global Holdings | Backpack Securities | Sunrise (Wormhole Labs) | HTZsLG4zqaNvWMwXSLHH3GG5KyJpKwpBRsKVdMG6hvzP |
| SPHR | Sphere Entertainment | Backpack Securities | Sunrise (Wormhole Labs) | SPHRp8cZaSQBTp1KMNP4V1X821SXhXWt4Q2yLdyHzju |
| AFC | Arsenal FC | Chiliz (Fan Token issuer) | Sunrise (Wormhole Labs) | Dst93spXQEXxFzwYbFrQRnFYBYpw7AzB2QyALEeP4NGQ |
| MON | Monad | n/a (native network token) | Sunrise (Wormhole Labs) | CrAr4RRJMBVwRsZtT62pEhfA9H5utymC2mVx8e7FreP2 |
| DFDVX | DeFi Development Corp | Backed Assets (JE) Limited (xStocks) | n/a (native Solana issuance) | Xs2yquAgsHByNzx68WJC55WHjHBvG9JsMB7CWjTLyPy |
| Fartcoin | Fartcoin | n/a (memecoin) | n/a (launched on pump.fun) | 9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump |
| CATE | Catecoin | n/a (memecoin) | n/a (launched on pump.fun) | Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump |
| TROLL | TROLL | n/a (memecoin) | n/a (native Solana issuance) | 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2 |
| Pnut | Peanut the Squirrel | n/a (memecoin) | n/a (launched on pump.fun) | 2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump |
| MOODENG | Moo Deng | n/a (memecoin) | n/a (launched on pump.fun) | ED5nyyWEzpPPiWimP8vYm7sD7TD3LAt3Q3gRTWHzPJBY |
| ZEREBRO | zerebro | n/a (memecoin) | n/a (launched on pump.fun) | 8x5VqbHA8D7NkD52uNuS5nnt3PwA8pLD34ymskeSo2Wn |
| ALCH | Alchemist AI | n/a (community token) | n/a (launched on pump.fun) | HNg5PYJmtqcmzXrv6S9zP1CDKk5BgDuyFBxbvNApump |
| neet | NotInEmploymentEducationTraining | n/a (memecoin) | n/a (launched on pump.fun) | Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump |
| pippin | Pippin | n/a (memecoin) | n/a (launched on pump.fun) | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump |
| PUMPCADE | PUMPCADE | n/a (community token) | n/a (launched on pump.fun) | Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu |
| OTC | OTC | n/a (memecoin) | n/a (launched on pump.fun) | MukLDtJ8Cx9DxLbeyLRSWPSposTMWuwHANbuaudpump |
| Bert | Bertram The Pomeranian | n/a (memecoin) | n/a (launched on pump.fun) | HgBRWfYxEfvPhtqkaeymCQtHCrKE46qQ43pKe8HCpump |
| GOAT | Goatseus Maximus | n/a (memecoin) | n/a (launched on pump.fun) | CzLSujWBLFsSjncfkh59rUFqvafWcY5tzedWJSuypump |
| aura | aura | n/a (memecoin) | n/a (native Solana issuance) | DtR4D9FtVoTX2569gaL837ZgrB6wNjj6tkmnX9Rdk9B2 |
| CHILLGUY | Just a chill guy | n/a (memecoin) | n/a (launched on pump.fun) | Df6yfrKC8kZE3KNkrHERKzAetSxbrWeniQfyJY4Jpump |
| fone | apeonfone | n/a (memecoin) | n/a (launched on pump.fun) | CTPoyCwkjMvoJwU4xvZZqoD8tiYk6yDchySiN5gGpump |
| Buttcoin | Buttcoin | n/a (memecoin) | n/a (launched on pump.fun) | Cm6fNnMk7NfzStP9CZpsQA2v3jjzbcYGAxdJySmHpump |
| ACT | Act I : The AI Prophecy | n/a (memecoin) | n/a (launched on pump.fun) | GJAFwWjJ3vnTsrQVabjBVK2TYB1YtRCQXRDfDgUnpump |
| TripleT | Tung Tung Tung Sahur | n/a (memecoin) | n/a (launched on pump.fun) | J8PSdNP3QewKq2Z1JJJFDMaqF7KcaiJhR7gbr5KZpump |
| VINE | Vine Coin | n/a (memecoin) | n/a (launched on pump.fun) | 6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump |
| Cupsey | Cupsey | n/a (memecoin) | n/a (launched on pump.fun) | 6NwarBvDkXhByqVp2Qkq5i9XbtA2B3Bwe8SWGu9vpump |
| hSOL | Helius Staked SOL | Helius (hSOL liquid staking token) | n/a (native Solana issuance) | he1iusmfkpAdwvxLNGV8Y1iSbj4rUy6yMhEA3fotn9A |
| SKR | Seeker | n/a (Solana Mobile ecosystem token) | n/a (native Solana issuance) | SKRbvo6Gf7GondiT3BbTfuRDPqLWei4j2Qy2NPGZhW3 |
| USELESS | USELESS COIN | n/a (memecoin) | letsbonk.fun | Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk |
| Bonk | Bonk | n/a (memecoin) | n/a (native Solana issuance) | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 |
| $WIF | dogwifhat | n/a (memecoin) | n/a (native Solana issuance) | EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm |
| TRUMP | OFFICIAL TRUMP | n/a (memecoin) | n/a (native Solana issuance) | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN |
| MET | Meteora | n/a (protocol governance token) | n/a (native Solana issuance) | METvsvVRapdj9cFLzq4Tr43xK4tAjQfwX76z3n6mWQL |
| ALON | alon | n/a (memecoin) | n/a (native Solana issuance) | 8XtRWb4uAAJFMP4QQhoYYCWR6XXb7ybcCdiqPwz9s5WS |
