Signed in
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 47.1M | 4.71% | $2444.71% | $0.00 | — | |||
| 5.27M | 0.53% | $270.53% | $26.7K | $140 | |||
| 2.33M | 0.23% | $120.23% | $8K | $19 | |||
| 372K | 0.04% | $20.04% | $13.3K | $5 | |||
| 111K | 0.01% | $0.570.01% | $34.7K | $861 | |||
| 1 | 0.00% | $0.000.00% | $44.7K | $17 | |||
| 1 | 0.00% | $0.000.00% | $38.2K | $38 | |||
| 1 | 0.00% | $0.000.00% | $16.4K | $45 | |||
| 1 | 0.00% | $0.000.00% | $6.85K | $16 | |||
| 1 | 0.00% | $0.000.00% | $42.4K | $289 | |||
| 1 | 0.00% | $0.000.00% | $45K | $16 | |||
| 1 | 0.00% | $0.000.00% | $41.9K | $15 |
Turning 1k mcaps into 100m masterpieces one shitcoin at a time