Signed in
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Paired with 8pjf…pump$7.44KKim Jong Un Coin3,342 Holders| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 46.7M | 5.08% | $35.08% | — | — | — | ||
| 12.3M | 1.34% | $0.841.34% | $29.8K | $597 | |||
| 10.6M | 1.15% | $0.721.15% | $491 | $85 | |||
| 6.31M | 0.69% | $0.430.69% | $21.8K | $150 | |||
| 4.22M | 0.46% | $0.290.46% | $219 | $1 | |||
| 2.06M | 0.22% | $0.140.22% | $27.6K | $62 | |||
| 1.23M | 0.13% | $0.080.13% | $18.5K | $25 | |||
| 1.03M | 0.11% | $0.070.11% | $18.9K | $21 | |||
| 795K | 0.09% | $0.050.09% | $14.6K | $13 | |||
| 486K | 0.05% | $0.030.05% | $18K | $10 | |||
| 290K | 0.03% | $0.020.03% | $35.6K | $11 | |||
| 248K | 0.03% | $0.020.03% | $25.4K | $135 |
Paired with 8pjf…pump$7.44KKim Jong Un Coin3,342 Holders100% of creator rewards go to holders. Anyone holding more than $20 of this coin qualifies.
deployed on https://track.tech/