Signed in
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Potential scam warning
This token has been flagged by our risk systems. Review the details carefully before proceeding.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 49.3K | 0.00% | $10.00% | $183K | $17 | |||
| 28.6K | 0.00% | $0.580.00% | $146K | $4 | |||
| 26.8K | 0.00% | $0.540.00% | $197K | $5 | |||
| 21.4K | 0.00% | $0.430.00% | $171K | $4 | |||
| 8.09K | 0.00% | $0.160.00% | $114K | $0.93 | |||
| 1.06K | 0.00% | $0.020.00% | $155K | $0.16 |
Cross-chain swap